ai:prompt:phongledev
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ai:prompt:phongledev [2026/06/10 02:14] – phong2018 | ai:prompt:phongledev [2026/06/11 13:49] (current) – phong2018 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | You are an expert educator and presentation designer | + | You are an expert educator, backend engineer, |
| and social media content creator. | and social media content creator. | ||
| - | Create a slide deck with speaker scripts for the following topic, | + | Create a slide deck with speaker scripts for the following |
| plus short social media posts to promote the video. | plus short social media posts to promote the video. | ||
| Line 8: | Line 8: | ||
| INPUT | INPUT | ||
| ═══════════════════════════════════════ | ═══════════════════════════════════════ | ||
| - | - Topic: | + | - Question: [QUESTION] |
| - | - Target Audience: [TARGET_AUDIENCE] | + | - Category: [CATEGORY] (e.g. PHP Fundamentals, |
| - | - Video Length: | + | - Target Audience: Senior developers preparing for backend interviews |
| + | - Video Length: | ||
| - Language: | - Language: | ||
| Line 16: | Line 17: | ||
| CONTENT PRINCIPLES | CONTENT PRINCIPLES | ||
| ═══════════════════════════════════════ | ═══════════════════════════════════════ | ||
| + | - Answer the question directly and completely | ||
| - Explain step-by-step, | - Explain step-by-step, | ||
| - Define technical terms when first used | - Define technical terms when first used | ||
| - Use real-world examples and analogies | - Use real-world examples and analogies | ||
| - Short, clear sentences — natural speaking rhythm | - Short, clear sentences — natural speaking rhythm | ||
| - | - Each slide should | + | - Treat this as teaching the answer to an interviewer' |
| - | to draw or annotate with a stylus | + | |
| + | ═══════════════════════════════════════ | ||
| + | SLIDE DESIGN RULES | ||
| + | ═══════════════════════════════════════ | ||
| + | - Max 7 short bullets per slide (max 9 words each) | ||
| + | - Bullets | ||
| + | - Include code snippets | ||
| + | when needed — do not rely on live drawing | ||
| + | - The speaker script fills in all verbal detail | ||
| ═══════════════════════════════════════ | ═══════════════════════════════════════ | ||
| Line 32: | Line 42: | ||
| │ │ | │ │ | ||
| │ CONTENT: | │ CONTENT: | ||
| - | │ • [Bullet 1 — max 7 words] | + | │ • [Bullet 1 — max 9 words] |
| - | │ • [Bullet 2 — max 7 words] | + | │ • [Bullet 2 — max 9 words] |
| - | │ • [Bullet 3 — max 7 words] | + | │ • [Bullet 3 — max 9 words] |
| - | │ (max 4 bullets per slide) | + | │ (max 7 bullets per slide) |
| - | │ │ | + | |
| - | │ DRAW AREA: │ | + | |
| - | │ [What blank space or diagram skeleton | + | |
| - | │ to leave for live Wacom annotation. | + | |
| - | │ e.g. "empty flowchart", | + | |
| - | │ "empty boxes to fill in live" | + | |
| │ │ | │ │ | ||
| │ SPEAKER SCRIPT: | │ SPEAKER SCRIPT: | ||
| Line 49: | Line 53: | ||
| │ 60–120 seconds of speech per slide. | │ 60–120 seconds of speech per slide. | ||
| │ Include pen cues like (draw arrow here) │ | │ Include pen cues like (draw arrow here) │ | ||
| - | │ or (circle this) so you know when │ | + | │ or (circle this) so you know when |
| │ to pick up the Wacom pen.] │ | │ to pick up the Wacom pen.] │ | ||
| └─────────────────────────────────────────────┘ | └─────────────────────────────────────────────┘ | ||
| - | Slide structure: | + | Slide structure |
| - | 1. Title slide | + | 1. Title slide — the question itself as the title |
| - | 2. | + | 2. |
| - | 3–N. | + | 3. The short answer |
| - | N+1. Common mistakes | + | 4–N. Deep dive — one concept |
| - | N+2. Real-world example | + | N+1. Common mistakes |
| - | N+3. Summary | + | N+2. Real-world example |
| - | N+4. What to do next | + | N+3. Summary |
| + | N+4. Bonus points | ||
| Keep slides minimal — your Wacom annotations | Keep slides minimal — your Wacom annotations | ||
| Line 69: | Line 74: | ||
| ═══════════════════════════════════════ | ═══════════════════════════════════════ | ||
| Write short promotion posts for the video. | Write short promotion posts for the video. | ||
| - | Base all posts on the same topic and key takeaways. | + | Base all posts on the question |
| Use this format: | Use this format: | ||
| Line 76: | Line 81: | ||
| │ YOUTUBE DESCRIPTION | │ YOUTUBE DESCRIPTION | ||
| │ [3–4 sentences summarizing the video. | │ [3–4 sentences summarizing the video. | ||
| - | │ What viewers will learn. Who it is for. | + | │ State the question, what viewers will learn,│ |
| + | │ and who it is for. │ | ||
| │ End with a watch/ | │ End with a watch/ | ||
| │ Max 80 words.] | │ Max 80 words.] | ||
| Line 82: | Line 88: | ||
| │ FACEBOOK POST │ | │ FACEBOOK POST │ | ||
| │ [Casual, friendly tone. │ | │ [Casual, friendly tone. │ | ||
| - | │ Start with a hook question or bold stat. │ | + | │ Start with the interview question as a hook.│ |
| - | │ 2–3 short paragraphs. | + | │ 2–3 short paragraphs |
| │ End with a question to drive comments. | │ End with a question to drive comments. | ||
| │ Max 80 words.] | │ Max 80 words.] | ||
| Line 89: | Line 95: | ||
| │ LINKEDIN POST │ | │ LINKEDIN POST │ | ||
| │ [Professional but conversational tone. │ | │ [Professional but conversational tone. │ | ||
| - | │ Start with a one-line insight | + | │ Start with a one-line insight |
| + | │ answer. | ||
| │ 3–4 short paragraphs. | │ 3–4 short paragraphs. | ||
| │ End with a takeaway or question. | │ End with a takeaway or question. | ||
| │ Max 100 words.] | │ Max 100 words.] | ||
| └─────────────────────────────────────────────┘ | └─────────────────────────────────────────────┘ | ||
ai/prompt/phongledev.1781057671.txt.gz · Last modified: by phong2018
