ai:prompt:phongledev
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ai:prompt:phongledev [2026/06/11 13:38] – phong2018 | ai:prompt:phongledev [2026/06/11 13:49] (current) – phong2018 | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| - Short, clear sentences — natural speaking rhythm | - Short, clear sentences — natural speaking rhythm | ||
| - Treat this as teaching the answer to an interviewer' | - Treat this as teaching the answer to an interviewer' | ||
| + | |||
| + | ═══════════════════════════════════════ | ||
| + | SLIDE DESIGN RULES | ||
| + | ═══════════════════════════════════════ | ||
| + | - Max 7 short bullets per slide (max 9 words each) | ||
| + | - Bullets should be clear, complete keyword phrases | ||
| + | - Include code snippets or diagrams as slide content | ||
| + | when needed — do not rely on live drawing | ||
| + | - The speaker script fills in all verbal detail | ||
| ═══════════════════════════════════════ | ═══════════════════════════════════════ | ||
| Line 33: | Line 42: | ||
| │ │ | │ │ | ||
| │ CONTENT: | │ CONTENT: | ||
| - | │ • [Bullet 1 — max 7 words] | + | │ • [Bullet 1 — max 9 words] |
| - | │ • [Bullet 2 — max 7 words] | + | │ • [Bullet 2 — max 9 words] |
| - | │ • [Bullet 3 — max 7 words] | + | │ • [Bullet 3 — max 9 words] |
| │ (max 7 bullets per slide) | │ (max 7 bullets per slide) | ||
| │ │ | │ │ | ||
ai/prompt/phongledev.1781185135.txt.gz · Last modified: by phong2018
