aws:global:regional-vs-global-services
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| aws:global:regional-vs-global-services [2026/02/22 23:55] – removed phong2018 | aws:global:regional-vs-global-services [2026/02/22 23:55] (current) – created phong2018 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Regional vs Global Services ====== | ||
| + | |||
| + | **What it is:** A way to classify AWS services by scope: | ||
| + | * **Regional services**: exist inside a specific Region. | ||
| + | * **Global services**: not tied to one Region (work globally). | ||
| + | |||
| + | **What it’s for:** | ||
| + | * Understand where your resources “live”. | ||
| + | * Design multi-region architectures correctly. | ||
| + | * Avoid mistakes like “why can’t I see my resource in another Region?” | ||
| + | |||
| + | **Regional services (typical examples): | ||
| + | * [[aws: | ||
| + | * [[aws: | ||
| + | * [[aws: | ||
| + | * [[aws: | ||
| + | * [[aws: | ||
| + | |||
| + | **Global services (typical examples): | ||
| + | * [[aws: | ||
| + | * [[aws: | ||
| + | * [[aws: | ||
| + | |||
| + | **Exam cues:** | ||
| + | * “I created it in us-east-1 but can’t find it in ap-southeast-1” → it’s regional. | ||
| + | * “DNS records used worldwide” → global. | ||
| + | |||
| + | **Hard words:** | ||
| + | * *scope* /skoʊp/: phạm vi | ||
| + | * *tied to* /taɪd tuː/: gắn với | ||
| + | * *unique* / | ||
aws/global/regional-vs-global-services.1771804540.txt.gz · Last modified: by phong2018
