User Tools

Site Tools


skills:pmp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

skills:pmp [2026/06/01 01:30] – created phong2018skills:pmp [2026/06/01 01:41] (current) phong2018
Line 1: Line 1:
-====== PMP Learning Roadmap for Practical Project Management ======+====== PMP Learning Roadmap ======
  
-===== Goal =====+===== 1) Project Management Foundations =====
  
-  * Learn PMP mindset and framework +  * [[pmp:foundation:what_is_project_management|What is Project Management]] 
-  Apply project management to software and client projects +    [[pmp:foundation:project_vs_operation|Project vs Operation]] 
-  Improve planning, communication, delivery, and risk handling +    [[pmp:foundation:project_constraints|Project Constraints]] 
-  NOT focused on PMP certification exam initially+    [[pmp:foundation:project_lifecycle|Project Lifecycle]]
  
----- +  * [[pmp:foundation:pmp_overview|PMP Overview]] 
- +    * [[pmp:foundation:pmi_and_pmbok|PMI and PMBOK]] 
-===== Phase 1 – Project Management Foundations ===== +    * [[pmp:foundation:pmp_mindset|PMP Mindset]] 
- +    * [[pmp:foundation:predictive_vs_agile|Predictive vs Agile]]
-==== 1.1 What is Project Management ==== +
- +
-Learn: +
- +
-  * What is a project +
-  * Project vs operation +
-  * Project constraints +
-    * Scope +
-    * Time +
-    * Cost +
-    * Quality +
- +
-Apply to work: +
- +
-  * Website development +
-  * Client integration projects +
-  * Freelance work +
-  * Internal software systems +
- +
-Practice: +
- +
-  * Identify one real project +
-  * Define: +
-    * Goal +
-    * Timeline +
-    * Budget +
-    * Success criteria+
  
 ---- ----
  
-==== 1.PMP Process Groups =====+====2Process Groups =====
  
-Understand the 5 process groups.+  * [[pmp:process_groups:initiating|Initiating]] 
 +    * [[pmp:process_groups:business_case|Business Case]] 
 +    * [[pmp:process_groups:project_charter|Project Charter]] 
 +    * [[pmp:process_groups:stakeholder_identification|Stakeholder Identification]]
  
-^ Process Group ^ Purpose ^ Example ^ +  * [[pmp:process_groups:planning|Planning]] 
-Initiating | Start project | Define goal | +    * [[pmp:process_groups:scope_planning|Scope Planning]] 
-| Planning | Create roadmap | Estimate effort | +    * [[pmp:process_groups:schedule_planning|Schedule Planning]] 
-Executing | Do the work | Development | +    * [[pmp:process_groups:cost_planning|Cost Planning]] 
-Monitoring | Track progress | Review status | +    * [[pmp:process_groups:risk_planning|Risk Planning]] 
-Closing | Finish project | Handover |+    * [[pmp:process_groups:communication_planning|Communication Planning]]
  
-Practice:+  * [[pmp:process_groups:executing|Executing]] 
 +    * [[pmp:process_groups:team_management|Team Management]] 
 +    * [[pmp:process_groups:quality_execution|Quality Execution]] 
 +    * [[pmp:process_groups:stakeholder_engagement|Stakeholder Engagement]]
  
-  * Map one of your projects to these phases+  * [[pmp:process_groups:monitoring|Monitoring and Controlling]] 
 +    * [[pmp:process_groups:performance_tracking|Performance Tracking]] 
 +    * [[pmp:process_groups:change_control|Change Control]] 
 +    * [[pmp:process_groups:risk_monitoring|Risk Monitoring]] 
 +    * [[pmp:process_groups:status_reporting|Status Reporting]]
  
----- +  * [[pmp:process_groups:closing|Closing]] 
- +    [[pmp:process_groups:handover|Project Handover]] 
-===== Phase 2 – Core PMP Knowledge Areas ===== +    [[pmp:process_groups:lessons_learned|Lessons Learned]] 
- +    [[pmp:process_groups:project_closure|Project Closure]]
-Study one area per week. +
- +
-==== 2.1 Scope Management ===== +
- +
-Learn+
- +
-  Requirements +
-  * Scope definition +
-  * Scope creep +
- +
-Tools+
- +
-  Requirement list +
-  * Work breakdown structure (WBS) +
- +
-Apply+
- +
-  Prevent uncontrolled feature requests +
- +
-Practice: +
- +
-  * Write project scope for a small system+
  
 ---- ----
  
-==== 2.2 Schedule Management =====+===== 3) Knowledge Areas =====
  
-Learn:+  * [[pmp:knowledge:integration_management|Integration Management]] 
 +    * [[pmp:knowledge:change_management|Change Management]] 
 +    * [[pmp:knowledge:project_alignment|Project Alignment]]
  
-  * Task breakdown +  * [[pmp:knowledge:scope_management|Scope Management]] 
-  Dependency +    [[pmp:knowledge:requirements_management|Requirements Management]] 
-  Estimation +    [[pmp:knowledge:wbs|Work Breakdown Structure]] 
-  Milestones+    [[pmp:knowledge:scope_creep|Scope Creep]]
  
-Tools:+  * [[pmp:knowledge:schedule_management|Schedule Management]] 
 +    * [[pmp:knowledge:task_estimation|Task Estimation]] 
 +    * [[pmp:knowledge:dependency_management|Dependency Management]] 
 +    * [[pmp:knowledge:milestones|Milestones]]
  
-  * Gantt +  * [[pmp:knowledge:cost_management|Cost Management]] 
-  Kanban +    [[pmp:knowledge:budgeting|Budgeting]] 
-  Sprint plan+    [[pmp:knowledge:cost_estimation|Cost Estimation]] 
 +    * [[pmp:knowledge:earned_value|Earned Value Management]]
  
-Apply:+  * [[pmp:knowledge:quality_management|Quality Management]] 
 +    * [[pmp:knowledge:quality_assurance|Quality Assurance]] 
 +    * [[pmp:knowledge:acceptance_criteria|Acceptance Criteria]] 
 +    * [[pmp:knowledge:continuous_improvement|Continuous Improvement]]
  
-  * Delivery planning +  * [[pmp:knowledge:resource_management|Resource Management]] 
-  Feature timeline+    [[pmp:knowledge:team_roles|Team Roles]] 
 +    * [[pmp:knowledge:capacity_planning|Capacity Planning]] 
 +    * [[pmp:knowledge:conflict_resolution|Conflict Resolution]]
  
-Practice:+  * [[pmp:knowledge:communication_management|Communication Management]] 
 +    * [[pmp:knowledge:meeting_management|Meeting Management]] 
 +    * [[pmp:knowledge:status_updates|Status Updates]] 
 +    * [[pmp:knowledge:communication_channels|Communication Channels]]
  
-  * Create weekly milestone plan+  * [[pmp:knowledge:risk_management|Risk Management]] 
 +    * [[pmp:knowledge:risk_identification|Risk Identification]] 
 +    * [[pmp:knowledge:risk_analysis|Risk Analysis]] 
 +    * [[pmp:knowledge:risk_mitigation|Risk Mitigation]] 
 +    * [[pmp:knowledge:risk_register|Risk Register]]
  
----- +  * [[pmp:knowledge:procurement_management|Procurement Management]] 
- +    * [[pmp:knowledge:vendor_management|Vendor Management]] 
-==== 2.3 Cost Management ===== +    [[pmp:knowledge:contract_types|Contract Types]]
- +
-Learn+
- +
-  Budget +
-  * Cost estimate +
-  * Resource cost +
- +
-Apply: +
- +
-  * Freelance pricing +
-  * Infrastructure cost +
- +
-Practice:+
  
-  * Estimate AWS monthly cost+  * [[pmp:knowledge:stakeholder_management|Stakeholder Management]] 
 +    * [[pmp:knowledge:stakeholder_mapping|Stakeholder Mapping]] 
 +    * [[pmp:knowledge:influence_interest_matrix|Influence vs Interest Matrix]] 
 +    * [[pmp:knowledge:expectation_management|Expectation Management]]
  
 ---- ----
  
-==== 2.Quality Management =====+====4) Agile and Hybrid Project Management =====
  
-Learn:+  * [[pmp:agile:agile_fundamentals|Agile Fundamentals]] 
 +    * [[pmp:agile:agile_manifesto|Agile Manifesto]] 
 +    * [[pmp:agile:iterative_delivery|Iterative Delivery]] 
 +    * [[pmp:agile:feedback_loops|Feedback Loops]]
  
-  * Quality planning +  * [[pmp:agile:scrum|Scrum]] 
-  QA +    [[pmp:agile:scrum_roles|Scrum Roles]] 
-  Acceptance criteria+    [[pmp:agile:sprint_planning|Sprint Planning]] 
 +    * [[pmp:agile:retrospective|Retrospective]]
  
-Apply:+  * [[pmp:agile:kanban|Kanban]] 
 +    * [[pmp:agile:workflow_visualization|Workflow Visualization]] 
 +    * [[pmp:agile:wip_limits|WIP Limits]]
  
-  * Code review +  * [[pmp:agile:hybrid_management|Hybrid Project Management]] 
-  Testing +    [[pmp:agile:pmp_plus_agile|PMP + Agile]] 
-  * Release checklist +    [[pmp:agile:software_project_delivery|Software Project Delivery]]
- +
-Practice+
- +
-  Define quality checklist for deployment+
  
 ---- ----
  
-==== 2.Risk Management =====+====5) Practical Project Management =====
  
-Learn:+  * [[pmp:practice:software_projects|Software Projects]] 
 +    * [[pmp:practice:project_scoping|Project Scoping]] 
 +    * [[pmp:practice:release_planning|Release Planning]] 
 +    * [[pmp:practice:deployment_management|Deployment Management]]
  
-  * Risk identification +  * [[pmp:practice:freelance_projects|Freelance Projects]] 
-  Risk probability +    [[pmp:practice:proposal_management|Proposal Management]] 
-  Impact +    [[pmp:practice:client_communication|Client Communication]] 
-  Mitigation+    [[pmp:practice:acceptance_and_handover|Acceptance and Handover]]
  
-Risk examples+  * [[pmp:practice:leadership|Leadership]] 
- +    [[pmp:practice:decision_making|Decision Making]] 
-  Timeline delay +    [[pmp:practice:negotiation|Negotiation]] 
-  Cloud outage +    [[pmp:practice:problem_solving|Problem Solving]]
-  Scope changes +
-  * Resource shortage +
- +
-Practice: +
- +
-  * Create risk table +
- +
-^ Risk ^ Probability ^ Impact ^ Mitigation ^ +
-| Delay | High | Medium | Buffer time | +
-| AWS issue | Low | High | Backup plan |+
  
 ---- ----
  
-==== 2.Communication Management ===== +====6Tools and Templates =====
- +
-Learn: +
- +
-  * Status reporting +
-  * Stakeholder updates +
-  * Meeting management +
- +
-Apply: +
- +
-  * Client communication +
-  * Team coordination +
- +
-Practice: +
- +
-  * Weekly status report +
- +
-Template: +
- +
-  * Done +
-  * In progress +
-  * Risks +
-  * Next steps +
- +
----- +
- +
-==== 2.7 Stakeholder Management ===== +
- +
-Stakeholder = bên liên quan. +
- +
-Examples: +
- +
-  * Customer +
-  * Product Owner +
-  * Team +
-  * Manager +
-  * Vendor +
- +
-Learn: +
- +
-  * Identify stakeholders +
-  * Influence +
-  * Expectations +
- +
-Practice: +
- +
-  * Stakeholder matrix +
- +
-^ Stakeholder ^ Interest ^ Influence ^ +
-| Customer | High | High | +
-| Dev team | High | Medium | +
- +
----- +
- +
-===== Phase 3 – Agile + PMP ===== +
- +
-PMP today includes Agile mindset. +
- +
-==== 3.1 Agile Fundamentals ===== +
- +
-Learn: +
- +
-  * Scrum +
-  * Kanban +
-  * Iterative delivery +
-  * Feedback loop +
- +
-Roles: +
- +
-  * Product Owner +
-  * Scrum Master +
-  * Development Team +
- +
-Apply: +
- +
-  * Sprint delivery +
-  * Backlog management +
- +
----- +
- +
-==== 3.2 Hybrid Project Management ===== +
- +
-Most software teams use hybrid. +
- +
-Example: +
- +
-  * PMP planning +
-  * Agile execution +
- +
-Planning: +
- +
-  * Budget +
-  * Timeline +
-  * Risk +
- +
-Execution: +
- +
-  * Sprint +
-  * Backlog +
-  * Review +
- +
-Apply: +
- +
-  * Software + business project alignment +
- +
----- +
- +
-===== Phase 4 – Apply PMP to Your Work ===== +
- +
-Use PMP in real projects. +
- +
-==== Example 1 – Laravel Project ===== +
- +
-Initiating: +
- +
-  * Define business goal +
- +
-Planning: +
- +
-  * Architecture +
-  * AWS estimate +
-  * Timeline +
- +
-Execution: +
- +
-  * Build feature +
-  * CI/CD +
- +
-Monitoring: +
- +
-  * Bug count +
-  * Sprint progress +
- +
-Closing: +
- +
-  * Deployment +
-  * Handover +
- +
----- +
- +
-==== Example 2 – Freelance Project ===== +
- +
-Use PMP to: +
- +
-  * Avoid scope creep +
-  * Improve communication +
-  * Estimate accurately +
-  * Manage risk +
- +
-Deliverables: +
- +
-  * Proposal +
-  * Timeline +
-  * Risk log +
-  * Final acceptance +
- +
----- +
- +
-===== Phase 5 – Tools ===== +
- +
-Recommended tools. +
- +
-^ Purpose ^ Tool ^ +
-| Task tracking | Jira / Trello | +
-| Docs | DokuWiki | +
-| Timeline | Gantt / Notion | +
-| Communication | Slack / Email | +
-| Risk log | Spreadsheet | +
- +
-----+
  
-===== Suggested Learning Schedule =====+  * [[pmp:tools:task_tracking|Task Tracking]] 
 +    * [[pmp:tools:jira|Jira]] 
 +    * [[pmp:tools:trello|Trello]]
  
-^ Week ^ Topic ^ +  * [[pmp:tools:documentation|Documentation]] 
-| 1 | Foundations + Process Groups +    * [[pmp:tools:dokuwiki|DokuWiki]] 
-2 | Scope + Schedule | +    * [[pmp:tools:notion|Notion]]
-3 | Cost + Quality | +
-| 4 | Risk + Communication | +
-| 5 | Stakeholder + Agile | +
-| 6 | Apply to real project |+
  
-Goal after 6 weeks:+  * [[pmp:tools:planning_tools|Planning Tools]] 
 +    * [[pmp:tools:gantt_chart|Gantt Chart]] 
 +    * [[pmp:tools:roadmap|Roadmap]] 
 +    * [[pmp:tools:risk_log|Risk Log]]
  
-  * Think like a project manager +  * [[pmp:tools:communication_tools|Communication Tools]] 
-  Deliver projects more predictably +    [[pmp:tools:email_status_report|Email Status Report]] 
-  Reduce chaos and delivery risk +    [[pmp:tools:meeting_notes|Meeting Notes]]
-  * Apply PMP principles to engineering work+
skills/pmp.1780277411.txt.gz · Last modified: by phong2018